Centennial SportsPlex - Site License 2/20/2010 - 16:55PM
Sun Belt Conference Championships - 2/17/2010 to 2/20/2010
Event 16 Men 400 Yard IM
==================================================================
SunBelt Meet: M 3:49.05 2/20/2009 Clayton Myers, Denver Pioneers
SunBelt Conf: S 3:49.05 2/20/2009 Clayton Myers, Denver Univ.
3:44.88 D1-A
3:56.12 D1-B
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Pek, Csaba SO Fla. Atlantic 3:57.01 3:55.45 qD1-B
24.93 53.09 (28.16)
1:22.35 (29.26) 1:51.91 (29.56)
2:25.48 (33.57) 2:59.39 (33.91)
3:28.44 (29.05) 3:55.45 (27.01)
2 Graeter, Philli FR New Orleans 4:01.40 3:56.40 q
24.88 53.12 (28.24)
1:22.74 (29.62) 1:51.69 (28.95)
2:26.31 (34.62) 3:00.67 (34.36)
3:29.14 (28.47) 3:56.40 (27.26)
3 Gerum, Greg JR Western KY 4:09.40 3:56.50 q
25.06 53.42 (28.36)
1:25.56 (32.14) 1:55.72 (30.16)
2:28.95 (33.23) 3:01.86 (32.91)
3:29.93 (28.07) 3:56.50 (26.57)
4 Myers, Clayton SO Univ. Denver 3:56.76 3:57.10 q
25.92 55.31 (29.39)
1:26.03 (30.72) 1:55.77 (29.74)
2:29.91 (34.14) 3:03.97 (34.06)
3:31.34 (27.37) 3:57.10 (25.76)
5 Barrett, Robert FR Univ. Denver 4:06.69 3:58.23 q
25.72 55.19 (29.47)
1:26.69 (31.50) 1:57.81 (31.12)
2:30.80 (32.99) 3:03.36 (32.56)
3:30.81 (27.45) 3:58.23 (27.42)
6 Pennington, Tyl SO Univ. Denver 3:59.61 3:59.05 q
25.70 55.29 (29.59)
1:26.95 (31.66) 1:58.08 (31.13)
2:31.74 (33.66) 3:05.37 (33.63)
3:33.02 (27.65) 3:59.05 (26.03)
7 Corbin, Adam JR Fla. Atlantic 4:03.10 3:59.93 q
26.32 56.05 (29.73)
1:26.59 (30.54) 1:55.68 (29.09)
2:30.07 (34.39) 3:05.12 (35.05)
3:32.88 (27.76) 3:59.93 (27.05)
8 Maguire, Mark FR Univ. Denver 4:04.49 4:02.42 q
26.18 56.58 (30.40)
1:28.75 (32.17) 1:59.59 (30.84)
2:33.26 (33.67) 3:07.03 (33.77)
3:35.27 (28.24) 4:02.42 (27.15)
-----------------------------------------------------------------
9 Higdon, Cameron JR Western KY 4:05.91 4:02.57 q
25.64 54.29 (28.65)
1:25.94 (31.65) 1:56.62 (30.68)
2:31.57 (34.95) 3:06.53 (34.96)
3:35.37 (28.84) 4:02.57 (27.20)
10 Bunch, Louis FR Western KY 4:17.02 4:02.74 q
26.27 55.19 (28.92)
1:27.31 (32.12) 1:58.78 (31.47)
2:33.25 (34.47) 3:07.29 (34.04)
3:35.23 (27.94) 4:02.74 (27.51)
11 Pena, Rafael JR Fla. Atlantic 4:13.84 4:05.62 q
26.41 56.08 (29.67)
1:29.03 (32.95) 2:01.91 (32.88)
2:34.75 (32.84) 3:08.52 (33.77)
3:37.32 (28.80) 4:05.62 (28.30)
12 Cruts, Chris JR Fla. Atlantic 4:19.66 4:07.40 q
26.19 55.41 (29.22)
1:26.92 (31.51) 1:58.14 (31.22)
2:34.20 (36.06) 3:10.24 (36.04)
3:39.26 (29.02) 4:07.40 (28.14)
13 Merrell, Patric FR New Orleans 4:19.21 4:15.27 q
27.19 58.07 (30.88)
1:31.69 (33.62) 2:04.69 (33.00)
2:41.71 (37.02) 3:18.65 (36.94)
3:47.34 (28.69) 4:15.27 (27.93)
14 Bunge, Will SO New Orleans 4:27.86 4:22.05 q
27.43 58.74 (31.31)
1:32.75 (34.01) 2:06.40 (33.65)
2:44.07 (37.67) 3:22.33 (38.26)
3:52.33 (30.00) 4:22.05 (29.72)
15 Araque, Carlos SO New Orleans NT 4:55.33 q
30.71 1:06.16 (35.45)
1:47.90 (41.74) 2:27.96 (40.06)
3:07.25 (39.29) 3:46.44 (39.19)
4:21.99 (35.55) 4:55.33 (33.34)