Centennial SportsPlex - Site License            2/20/2010 - 16:55PM
     Sun Belt Conference Championships - 2/17/2010 to 2/20/2010     
 
 Event 15  Women 400 Yard IM
==================================================================
 SunBelt Meet: M 4:12.99  2/20/2009 Michele Lowry, Denver Pioneers
                 4:07.33  D1-A
                 4:19.69  D1-B
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Bucz, Eszter     FR Fla. Atlantic     4:21.82    4:22.13 q      
                 27.43        58.71 (31.28)
        1:32.78 (34.07)     2:06.61 (33.83)
        2:41.80 (35.19)     3:19.51 (37.71)
        3:50.89 (31.38)     4:22.13 (31.24)
  2 Suppan, Alex     FR Univ. Denver      4:32.60    4:23.41 q      
                 27.76        59.25 (31.49)
        1:32.04 (32.79)     2:05.07 (33.03)
        2:44.14 (39.07)     3:22.96 (38.82)
        3:54.08 (31.12)     4:23.41 (29.33)
  3 Van Oost, Alexa  FR Western KY        4:27.67    4:24.39 q      
                 28.79      1:01.14 (32.35)
        1:33.09 (31.95)     2:04.71 (31.62)
        2:43.87 (39.16)     3:23.26 (39.39)
        3:54.59 (31.33)     4:24.39 (29.80)
  4 Leung, Jackie    SO Univ. Denver      4:26.80    4:25.19 q      
                 28.76      1:00.49 (31.73)
        1:33.42 (32.93)     2:06.54 (33.12)
        2:45.84 (39.30)     3:24.85 (39.01)
        3:55.40 (30.55)     4:25.19 (29.79)
  5 Sutton, Kathryn  SR Western KY        4:32.56    4:26.22 q      
                 28.57      1:00.89 (32.32)
        1:35.85 (34.96)     2:09.74 (33.89)
        2:47.00 (37.26)     3:24.41 (37.41)
        3:56.10 (31.69)     4:26.22 (30.12)
  6 Foley, Megan     SO Univ. Denver      4:27.63    4:30.03 q      
                 28.58      1:02.20 (33.62)
        1:36.05 (33.85)     2:10.29 (34.24)
        2:48.98 (38.69)     3:28.16 (39.18)
        3:59.03 (30.87)     4:30.03 (31.00)
  7 Wozniak, Joanna  FR New Orleans       4:32.73    4:30.13 q      
                 29.43      1:02.59 (33.16)
        1:37.11 (34.52)     2:11.35 (34.24)
        2:49.14 (37.79)     3:27.70 (38.56)
        3:59.36 (31.66)     4:30.13 (30.77)
  8 Maclean, Haydn   FR New Orleans       4:32.34    4:31.46 q      
                 28.84      1:00.86 (32.02)
        1:35.71 (34.85)     2:09.80 (34.09)
        2:48.95 (39.15)     3:28.66 (39.71)
        4:00.67 (32.01)     4:31.46 (30.79)
 -----------------------------------------------------------------
  9 Jamborska, Ewa   SO Fla. Atlantic     4:39.87    4:34.29 q      
                 29.98      1:03.23 (33.25)
        1:39.26 (36.03)     2:16.33 (37.07)
        2:52.67 (36.34)     3:29.72 (37.05)
        4:02.49 (32.77)     4:34.29 (31.80)
 10 McCarthy, Kara   SO Western KY        4:40.27    4:34.77 q      
                 29.81      1:04.76 (34.95)
        1:39.50 (34.74)     2:14.72 (35.22)
        2:52.65 (37.93)     3:30.57 (37.92)
        4:03.13 (32.56)     4:34.77 (31.64)
 11 Ladner, Sara     SO Univ. Denver      4:42.05    4:34.86 q      
                 30.10      1:04.18 (34.08)
        1:39.78 (35.60)     2:14.64 (34.86)
        2:53.70 (39.06)     3:33.09 (39.39)
        4:04.52 (31.43)     4:34.86 (30.34)
 12 Bado, Rosita     JR North Texas-NT    4:33.54    4:34.98 q      
                 28.81      1:02.43 (33.62)
        1:36.49 (34.06)     2:11.48 (34.99)
        2:49.84 (38.36)     3:28.91 (39.07)
        4:02.45 (33.54)     4:34.98 (32.53)
 13 Marquess, Kathe  SR Western KY        4:40.63    4:35.01 q      
                 27.96      1:00.40 (32.44)
        1:34.70 (34.30)     2:08.86 (34.16)
        2:47.96 (39.10)     3:28.60 (40.64)
        4:02.37 (33.77)     4:35.01 (32.64)
 14 Ginder, Lisa     SO Univ. Denver      4:38.93    4:35.77 q      
                 28.55      1:00.70 (32.15)
        1:36.45 (35.75)     2:11.01 (34.56)
        2:52.88 (41.87)     3:34.46 (41.58)
        4:05.72 (31.26)     4:35.77 (30.05)
 15 Kidd, Chelsie    FR Fla. Intrnatl.    4:39.80    4:38.27 q      
                 28.31      1:01.32 (33.01)
        1:35.81 (34.49)     2:09.96 (34.15)
        2:52.76 (42.80)     3:35.42 (42.66)
        4:07.10 (31.68)     4:38.27 (31.17)
 16 Metka, Kristine  FR Fla. Intrnatl.    4:39.77    4:39.04 q      
                 28.48      1:01.03 (32.55)
        1:37.76 (36.73)     2:14.31 (36.55)
        2:53.39 (39.08)     3:33.93 (40.54)
        4:07.35 (33.42)     4:39.04 (31.69)
 -----------------------------------------------------------------
 17 Cardone-Dennis,  SR North Texas-NT    4:41.41    4:40.20        
                 28.40      1:01.33 (32.93)
        1:36.74 (35.41)     2:12.04 (35.30)
        2:53.54 (41.50)     3:35.88 (42.34)
        4:08.49 (32.61)     4:40.20 (31.71)
 18 Townsend, Brand  SO North Texas-NT    4:40.45    4:43.82        
                 29.71      1:03.21 (33.50)
        1:37.16 (33.95)     2:11.37 (34.21)
        2:52.74 (41.37)     3:34.62 (41.88)
        4:09.07 (34.45)     4:43.82 (34.75)
 -----------------------------------------------------------------
 19 Macchiavello, M  FR Fla. Intrnatl.    4:46.19    4:44.93        
                 30.02      1:03.97 (33.95)
        1:40.76 (36.79)     2:17.65 (36.89)
        2:58.49 (40.84)     3:39.44 (40.95)
        4:12.69 (33.25)     4:44.93 (32.24)
 20 Garland, Jenn    SO Fla. Atlantic     4:54.28    4:55.18        
                 29.45      1:04.43 (34.98)
        1:41.43 (37.00)     2:18.21 (36.78)
        3:01.73 (43.52)     3:46.69 (44.96)
        4:20.93 (34.24)     4:55.18 (34.25)
 -- James, Elly      SO Fla. Intrnatl.    4:41.85         DQ        
                 29.25      1:02.72 (33.47)
        1:37.40 (34.68)     2:12.36 (34.96)
        2:53.26 (40.90)     3:34.89 (41.63)
        4:06.53 (31.64)          DQ (31.11)