Centennial SportsPlex - Site License                   2/20/2010 - 18:54PM
        Sun Belt Conference Championships - 2/17/2010 to 2/20/2010         
 
 Event 29  Men 1650 Yard Freestyle
=========================================================================
 SunBelt Meet: M 15:23.19  2/29/2008 Sean Penhale, Western KY
 SunBelt Conf: S 14:48.40  2006      Ryan Ebersole, Evansville
                 14:51.15  D1-A
                 15:35.70  D1-B
    Name           Year School               Seed     Finals       Points 
=========================================================================
  1 Penhale, Sean    SR Western KY       15:50.74   15:11.30MD1-B    20  
                 26.00        53.90 (27.90)
        1:21.77 (27.87)     1:49.93 (28.16)
        2:17.36 (27.43)     2:45.04 (27.68)
        3:12.71 (27.67)     3:40.71 (28.00)
        4:08.55 (27.84)     4:36.32 (27.77)
        5:03.65 (27.33)     5:31.16 (27.51)
        5:58.84 (27.68)     6:26.28 (27.44)
        6:53.81 (27.53)     7:21.52 (27.71)
        7:48.85 (27.33)     8:16.41 (27.56)
        8:44.09 (27.68)     9:11.64 (27.55)
        9:39.24 (27.60)    10:06.98 (27.74)
       10:34.75 (27.77)    11:02.58 (27.83)
       11:30.33 (27.75)    11:58.10 (27.77)
       12:25.99 (27.89)    12:53.67 (27.68)
       13:21.37 (27.70)    13:49.07 (27.70)
       14:16.82 (27.75)    14:44.76 (27.94)    15:11.30 (26.54)
  2 Myers, Clayton   SO Univ. Denver     15:51.19   15:37.64         17  
                 26.02        54.14 (28.12)
        1:22.45 (28.31)     1:50.29 (27.84)
        2:18.28 (27.99)     2:45.89 (27.61)
        3:13.70 (27.81)     3:41.62 (27.92)
        4:09.55 (27.93)     4:37.86 (28.31)
        5:06.09 (28.23)     5:34.25 (28.16)
        6:02.78 (28.53)     6:31.30 (28.52)
        6:59.54 (28.24)     7:27.94 (28.40)
        7:56.42 (28.48)     8:25.32 (28.90)
        8:54.20 (28.88)     9:22.84 (28.64)
        9:51.45 (28.61)    10:20.18 (28.73)
       10:49.23 (29.05)    11:18.31 (29.08)
       11:47.24 (28.93)    12:16.37 (29.13)
       12:45.29 (28.92)    13:13.68 (28.39)
       13:42.58 (28.90)    14:11.81 (29.23)
       14:40.88 (29.07)    15:09.59 (28.71)    15:37.64 (28.05)
  3 Shimansky, Mich  JR Fla. Atlantic    16:14.99   15:46.73         16  
                 25.89        53.63 (27.74)
        1:21.62 (27.99)     1:49.98 (28.36)
        2:18.65 (28.67)     2:47.17 (28.52)
        3:15.54 (28.37)     3:44.08 (28.54)
        4:12.89 (28.81)     4:41.53 (28.64)
        5:10.19 (28.66)     5:39.10 (28.91)
        6:08.16 (29.06)     6:37.21 (29.05)
        7:06.38 (29.17)     7:35.49 (29.11)
        8:04.79 (29.30)     8:33.85 (29.06)
        9:03.05 (29.20)     9:32.35 (29.30)
       10:01.33 (28.98)    10:30.13 (28.80)
       10:58.71 (28.58)    11:27.34 (28.63)
       11:56.09 (28.75)    12:24.96 (28.87)
       12:53.84 (28.88)    13:22.88 (29.04)
       13:51.84 (28.96)    14:20.94 (29.10)
       14:50.01 (29.07)    15:18.74 (28.73)    15:46.73 (27.99)
  4 Rayner, David    FR Western KY       16:38.30   15:50.65         15  
                 25.25        53.07 (27.82)
        1:21.32 (28.25)     1:50.16 (28.84)
        2:19.24 (29.08)     2:48.43 (29.19)
        3:17.73 (29.30)     3:46.94 (29.21)
        4:16.31 (29.37)     4:45.77 (29.46)
        5:15.22 (29.45)     5:44.78 (29.56)
        6:13.75 (28.97)     6:42.56 (28.81)
        7:11.95 (29.39)     7:41.50 (29.55)
        8:10.53 (29.03)     8:39.83 (29.30)
        9:09.03 (29.20)     9:38.19 (29.16)
       10:07.16 (28.97)    10:36.02 (28.86)
       11:04.81 (28.79)    11:33.80 (28.99)
       12:02.68 (28.88)    12:31.73 (29.05)
       13:00.99 (29.26)    13:29.86 (28.87)
       13:58.51 (28.65)    14:27.16 (28.65)
       14:55.88 (28.72)    15:24.57 (28.69)    15:50.65 (26.08)
  5 Duran, Ricky     SO Fla. Atlantic    17:05.24   15:51.35         14  
                 25.96        54.73 (28.77)
        1:23.94 (29.21)     1:52.66 (28.72)
        2:21.74 (29.08)     2:50.78 (29.04)
        3:19.97 (29.19)     3:49.22 (29.25)
        4:18.40 (29.18)     4:47.82 (29.42)
        5:17.25 (29.43)     5:46.49 (29.24)
        6:15.53 (29.04)     6:44.51 (28.98)
        7:13.69 (29.18)     7:42.86 (29.17)
        8:12.14 (29.28)     8:41.23 (29.09)
        9:10.39 (29.16)     9:39.59 (29.20)
       10:08.53 (28.94)    10:37.42 (28.89)
       11:06.30 (28.88)    11:35.12 (28.82)
       12:04.20 (29.08)    12:32.89 (28.69)
       13:02.14 (29.25)    13:31.32 (29.18)
       14:00.48 (29.16)    14:29.21 (28.73)
       14:57.97 (28.76)    15:26.28 (28.31)    15:51.35 (25.07)
  6 Shannon, Sean    JR Western KY             NT   15:52.15         13  
                 25.92        54.88 (28.96)
        1:23.81 (28.93)     1:52.88 (29.07)
        2:21.86 (28.98)     2:50.75 (28.89)
        3:19.66 (28.91)     3:48.60 (28.94)
        4:17.44 (28.84)     4:46.20 (28.76)
        5:15.14 (28.94)     5:44.26 (29.12)
        6:13.10 (28.84)     6:41.90 (28.80)
        7:10.80 (28.90)     7:40.03 (29.23)
        8:08.90 (28.87)     8:37.98 (29.08)
        9:07.42 (29.44)     9:36.94 (29.52)
       10:05.95 (29.01)    10:35.05 (29.10)
       11:04.13 (29.08)    11:33.49 (29.36)
       12:02.72 (29.23)    12:32.52 (29.80)
       13:01.79 (29.27)    13:31.16 (29.37)
       14:00.21 (29.05)    14:28.81 (28.60)
       14:56.65 (27.84)    15:25.15 (28.50)    15:52.15 (27.00)
  7 Wullings, Bo     SO New Orleans            NT   15:52.31         12  
                 26.00        54.41 (28.41)
        1:23.29 (28.88)     1:52.47 (29.18)
        2:21.61 (29.14)     2:50.47 (28.86)
        3:19.45 (28.98)     3:48.73 (29.28)
        4:17.80 (29.07)     4:46.94 (29.14)
        5:15.99 (29.05)     5:45.06 (29.07)
        6:14.23 (29.17)     6:43.27 (29.04)
        7:12.38 (29.11)     7:41.33 (28.95)
        8:10.28 (28.95)     8:39.18 (28.90)
        9:08.09 (28.91)     9:36.84 (28.75)
       10:05.64 (28.80)    10:34.30 (28.66)
       11:03.04 (28.74)    11:31.79 (28.75)
       12:00.60 (28.81)    12:29.86 (29.26)
       12:59.08 (29.22)    13:28.53 (29.45)
       13:58.13 (29.60)    14:27.75 (29.62)
       14:56.99 (29.24)    15:26.07 (29.08)    15:52.31 (26.24)
  8 Grundstrom, Jon  SO New Orleans      16:21.29   15:56.95         11  
                 25.91        54.09 (28.18)
        1:22.38 (28.29)     1:50.77 (28.39)
        2:19.20 (28.43)     2:47.53 (28.33)
        3:15.86 (28.33)     3:44.29 (28.43)
        4:12.51 (28.22)     4:41.03 (28.52)
        5:09.40 (28.37)     5:37.97 (28.57)
        6:06.74 (28.77)     6:35.41 (28.67)
        7:04.35 (28.94)     7:33.34 (28.99)
        8:02.50 (29.16)     8:31.72 (29.22)
        9:01.01 (29.29)     9:30.40 (29.39)
       10:00.32 (29.92)    10:30.37 (30.05)
       10:59.90 (29.53)    11:30.01 (30.11)
       12:00.36 (30.35)    12:30.39 (30.03)
       13:00.41 (30.02)    13:30.42 (30.01)
       14:00.23 (29.81)    14:29.79 (29.56)
       14:59.33 (29.54)    15:28.25 (28.92)    15:56.95 (28.70)
  9 Pena, Rafael     JR Fla. Atlantic    16:28.11   15:57.20          9  
                 25.69        54.17 (28.48)
        1:22.88 (28.71)     1:52.02 (29.14)
        2:21.04 (29.02)     2:50.17 (29.13)
        3:19.40 (29.23)     3:48.71 (29.31)
        4:18.02 (29.31)     4:47.29 (29.27)
        5:16.51 (29.22)     5:45.76 (29.25)
        6:14.95 (29.19)     6:44.16 (29.21)
        7:13.36 (29.20)     7:42.69 (29.33)
        8:11.97 (29.28)     8:41.23 (29.26)
        9:10.31 (29.08)     9:39.71 (29.40)
       10:08.89 (29.18)    10:38.04 (29.15)
       11:07.21 (29.17)    11:36.57 (29.36)
       12:05.91 (29.34)    12:35.01 (29.10)
       13:04.29 (29.28)    13:33.47 (29.18)
       14:02.63 (29.16)    14:31.64 (29.01)
       15:00.70 (29.06)    15:29.78 (29.08)    15:57.20 (27.42)
 10 Merrell, Patric  FR New Orleans      17:00.24   16:02.44          7  
                 26.84        56.21 (29.37)
        1:26.01 (29.80)     1:55.76 (29.75)
        2:25.08 (29.32)     2:54.97 (29.89)
        3:24.49 (29.52)     3:54.05 (29.56)
        4:23.60 (29.55)     4:53.53 (29.93)
        5:22.76 (29.23)     5:52.01 (29.25)
        6:21.57 (29.56)     6:50.86 (29.29)
        7:19.79 (28.93)     7:48.91 (29.12)
        8:17.98 (29.07)     8:46.95 (28.97)
        9:15.78 (28.83)     9:44.76 (28.98)
       10:13.77 (29.01)    10:42.91 (29.14)
       11:11.92 (29.01)    11:41.44 (29.52)
       12:10.86 (29.42)    12:40.27 (29.41)
       13:09.50 (29.23)    13:39.15 (29.65)
       14:08.97 (29.82)    14:38.48 (29.51)
       15:07.66 (29.18)    15:36.05 (28.39)    16:02.44 (26.39)
 11 Pendry, Adam     SO Western KY             NT   16:05.68          6  
                 26.15        54.53 (28.38)
        1:23.17 (28.64)     1:51.73 (28.56)
        2:20.27 (28.54)     2:48.85 (28.58)
        3:17.72 (28.87)     3:46.67 (28.95)
        4:15.76 (29.09)     4:44.65 (28.89)
        5:13.59 (28.94)     5:42.60 (29.01)
        6:11.59 (28.99)     6:40.79 (29.20)
        7:09.92 (29.13)     7:38.97 (29.05)
        8:08.22 (29.25)     8:37.37 (29.15)
        9:06.77 (29.40)     9:36.04 (29.27)
       10:05.73 (29.69)    10:35.34 (29.61)
       11:05.47 (30.13)    11:35.57 (30.10)
       12:05.85 (30.28)    12:35.87 (30.02)
       13:06.28 (30.41)    13:36.23 (29.95)
       14:06.27 (30.04)    14:36.37 (30.10)
       15:06.75 (30.38)    15:36.91 (30.16)    16:05.68 (28.77)
 12 Brancaccio, Dan  SR Fla. Atlantic    16:36.98   16:18.30          5  
                 26.07        54.32 (28.25)
        1:22.86 (28.54)     1:51.64 (28.78)
        2:20.40 (28.76)     2:49.55 (29.15)
        3:18.65 (29.10)     3:48.14 (29.49)
        4:17.62 (29.48)     4:47.17 (29.55)
        5:16.94 (29.77)     5:46.65 (29.71)
        6:16.41 (29.76)     6:46.20 (29.79)
        7:15.98 (29.78)     7:46.08 (30.10)
        8:16.22 (30.14)     8:46.06 (29.84)
        9:16.09 (30.03)     9:46.18 (30.09)
       10:16.38 (30.20)    10:46.73 (30.35)
       11:17.27 (30.54)    11:47.27 (30.00)
       12:17.46 (30.19)    12:47.75 (30.29)
       13:18.11 (30.36)    13:48.02 (29.91)
       14:18.37 (30.35)    14:48.52 (30.15)
       15:18.84 (30.32)    15:49.12 (30.28)    16:18.30 (29.18)
 13 Lowe, Trevor     JR Fla. Atlantic    16:40.88   16:19.28          4  
                 26.80        56.08 (29.28)
        1:25.53 (29.45)     1:55.22 (29.69)
        2:24.62 (29.40)     2:54.14 (29.52)
        3:23.46 (29.32)     3:53.12 (29.66)
        4:22.76 (29.64)     4:52.01 (29.25)
        5:21.65 (29.64)     5:51.44 (29.79)
        6:21.52 (30.08)     6:51.12 (29.60)
        7:20.71 (29.59)     7:50.61 (29.90)
        8:20.69 (30.08)     8:50.64 (29.95)
        9:20.98 (30.34)     9:51.16 (30.18)
       10:21.08 (29.92)    10:51.21 (30.13)
       11:21.72 (30.51)    11:51.50 (29.78)
       12:21.84 (30.34)    12:51.72 (29.88)
       13:21.76 (30.04)    13:52.01 (30.25)
       14:22.11 (30.10)    14:52.01 (29.90)
       15:21.79 (29.78)    15:51.24 (29.45)    16:19.28 (28.04)
 14 Bonus, Teddy     JR Univ. Denver     16:45.55   16:19.48          3  
                 25.78        54.99 (29.21)
        1:24.48 (29.49)     1:54.39 (29.91)
        2:24.29 (29.90)     2:53.75 (29.46)
        3:23.10 (29.35)     3:53.13 (30.03)
        4:22.62 (29.49)     4:52.40 (29.78)
        5:21.85 (29.45)     5:51.75 (29.90)
        6:21.37 (29.62)     6:51.12 (29.75)
        7:20.82 (29.70)     7:50.79 (29.97)
        8:20.73 (29.94)     8:50.63 (29.90)
        9:20.22 (29.59)     9:49.96 (29.74)
       10:20.14 (30.18)    10:50.47 (30.33)
       11:20.51 (30.04)    11:50.88 (30.37)
       12:20.73 (29.85)    12:50.81 (30.08)
       13:20.88 (30.07)    13:51.28 (30.40)
       14:21.70 (30.42)    14:52.10 (30.40)
       15:21.65 (29.55)    15:51.20 (29.55)    16:19.48 (28.28)
 15 Tarr, Alex       SO New Orleans      17:42.03   16:32.39          2  
                 27.61        57.68 (30.07)
        1:28.33 (30.65)     1:58.93 (30.60)
        2:29.21 (30.28)     2:59.33 (30.12)
        3:29.66 (30.33)     3:59.66 (30.00)
        4:29.88 (30.22)     4:59.91 (30.03)
        5:30.18 (30.27)     6:00.44 (30.26)
        6:30.56 (30.12)     7:00.42 (29.86)
        7:30.38 (29.96)     8:00.63 (30.25)
        8:30.92 (30.29)     9:01.31 (30.39)
        9:31.99 (30.68)    10:02.11 (30.12)
       10:32.13 (30.02)    11:02.34 (30.21)
       11:32.85 (30.51)    12:02.99 (30.14)
       12:33.22 (30.23)    13:03.29 (30.07)
       13:33.80 (30.51)    14:03.88 (30.08)
       14:33.82 (29.94)    15:04.10 (30.28)
       15:33.87 (29.77)    16:03.52 (29.65)    16:32.39 (28.87)
 16 Van Zee, Jay     SO Fla. Atlantic    16:20.21   16:46.89          1  
                 25.79        54.39 (28.60)
        1:23.16 (28.77)     1:52.22 (29.06)
        2:21.22 (29.00)     2:50.25 (29.03)
        3:19.60 (29.35)     3:49.06 (29.46)
        4:18.28 (29.22)     4:47.64 (29.36)
        5:17.16 (29.52)     5:47.14 (29.98)
        6:17.28 (30.14)     6:47.76 (30.48)
        7:18.81 (31.05)     7:50.35 (31.54)
        8:21.48 (31.13)     8:52.71 (31.23)
        9:24.45 (31.74)     9:55.89 (31.44)
       10:27.81 (31.92)    10:59.58 (31.77)
       11:31.47 (31.89)    12:03.12 (31.65)
       12:34.78 (31.66)    13:06.04 (31.26)
       13:38.26 (32.22)    14:10.19 (31.93)
       14:42.16 (31.97)    15:13.73 (31.57)
       15:45.01 (31.28)    16:16.39 (31.38)    16:46.89 (30.50)
 -- Moss, Ryan       SO New Orleans      17:30.90         DQ        
 -- Pennington, Tyl  SO Univ. Denver     16:11.23         DQ        
 
                 Men - Team Rankings - Through Event 29                  
 
  1. West. Ky. Univ. Hilltoppers     637.5   2. Univ. of Denver Pioneers        593.5
  3. University of New Orleans         443   4. Florida Atlantic Univ.            385